Wheat Mandi Prices Today in Guna District
Detailed market rates and daily fluctuations.
Wheat Prices List in Guna District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatWheat | Guna | ₹2700 | ₹3580 | ₹3580 | |
WheatWheat | Kumbhraj | ₹2455 | ₹2625 | ₹2625 | |
WheatWheat | Maksudangarh | ₹2270 | ₹2731 | ₹2528 | |
WheatWheat | Maksudangarh | ₹2460 | ₹2476 | ₹2476 | |
WheatWheat | Binaganj | ₹2525 | ₹2560 | ₹2540 | |
WheatWheat | Aron | ₹2399 | ₹2503 | ₹2472 | |
WheatWheat | Kumbhraj | ₹2520 | ₹2530 | ₹2530 | |
WheatWheat | Raghogarh | ₹2480 | ₹2545 | ₹2545 | |
WheatWheat | Binaganj | ₹2525 | ₹2525 | ₹2525 | |
WheatWheat | Guna | ₹2590 | ₹2620 | ₹2620 |
