Wheat Mandi Prices Today in Binaganj
Detailed market rates and daily fluctuations.
Market Insights
Updated: 22 January 2026The latest Wheat price in Binaganj Mandi is ₹2550/quintal.
Over the last 30 days, the average rate has been ₹2592, with a minimum of ₹2525 and maximum of ₹2620.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹29 - ₹32/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹25.50 / kg
Price Trend (Last 30 Days)
Upward Trend
₹2630₹2516
29 Dec9 Jan22 Jan
Wheat Prices List in Binaganj
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatWheat | Binaganj | ₹2510 | ₹2575 | ₹2550▲ ₹25 | |
WheatWheat | Binaganj | ₹2525 | ₹2525 | ₹2525▼ ₹60 | |
WheatWheat | Binaganj | ₹2520 | ₹2605 | ₹2585▲ ₹5 | |
WheatWheat | Binaganj | ₹2570 | ₹2630 | ₹2580▼ ₹15 | |
WheatWheat | Binaganj | ₹2590 | ₹2595 | ₹2595▲ ₹25 | |
WheatWheat | Binaganj | ₹2560 | ₹2620 | ₹2570▼ ₹40 | |
WheatWheat | Binaganj | ₹2560 | ₹2620 | ₹2610▼ ₹10 | |
WheatWheat | Binaganj | ₹2580 | ₹2620 | ₹2620▲ ₹5 | |
WheatWheat | Binaganj | ₹2590 | ₹2615 | ₹2615▼ ₹5 | |
WheatWheat | Binaganj | ₹2610 | ₹2625 | ₹2620▲ ₹15 | |
WheatWheat | Binaganj | ₹2590 | ₹2605 | ₹2605 | |
WheatWheat | Binaganj | ₹2565 | ₹2670 | ₹2605▼ ₹15 | |
WheatWheat | Binaganj | ₹2600 | ₹2620 | ₹2620▲ ₹5 | |
WheatWheat | Binaganj | ₹2570 | ₹2635 | ₹2615▼ ₹5 | |
WheatWheat | Binaganj | ₹2575 | ₹2625 | ₹2620▲ ₹15 | |
WheatWheat | Binaganj | ₹2605 | ₹2605 | ₹2605▼ ₹15 | |
WheatWheat | Binaganj | ₹2520 | ₹2630 | ₹2620▲ ₹95 | |
WheatWheat | Binaganj | ₹2525 | ₹2525 | ₹2525▼ ₹90 | |
WheatWheat | Binaganj | ₹2470 | ₹2615 | ₹2615▲ ₹65 | |
WheatWheat | Binaganj | ₹2485 | ₹2595 | ₹2550▼ ₹45 | |
WheatWheat | Binaganj | ₹2575 | ₹2595 | ₹2595▼ ₹25 | |
WheatWheat | Binaganj | ₹2500 | ₹2620 | ₹2620▲ ₹25 | |
WheatWheat | Binaganj | ₹2595 | ₹2595 | ₹2595 | |
WheatWheat | Binaganj | ₹2595 | ₹2595 | ₹2595▼ ₹20 | |
WheatWheat | Binaganj | ₹2550 | ₹2615 | ₹2615▲ ₹5 | |
WheatWheat | Binaganj | ₹2470 | ₹2610 | ₹2610▲ ₹70 | |
WheatWheat | Binaganj | ₹2505 | ₹2610 | ₹2540▼ ₹65 | |
WheatWheat | Binaganj | ₹2550 | ₹2670 | ₹2605▲ ₹10 | |
WheatWheat | Binaganj | ₹2540 | ₹2595 | ₹2595▲ ₹55 | |
WheatWheat | Binaganj | ₹2490 | ₹2560 | ₹2540▼ ₹5 |
